Price List
LOCAL BEEF
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
1103 | Extra Lean Ground Beef 90% -95% | CY | 8.55 |
1102 | Lean Ground Beef 80% -90% | CY | 6.95 |
111 | Diced Beef | CY | 8.55 |
136 | Chuck Steak Boneless | CY | 9.45 |
113 | Round Steak - Στρόγγυλο | CY | 10.45 |
139 | Blade Steak - Ωμοπλάτη | CY | 9.95 |
126 | Feather Steak - Βοδινό Κτένι | CY | 9.45 |
163 | Mock Tender - Σπαλομύτ | CY | 9.45 |
130 | Shin Beef Boneless - Βοδινό κότσι χωρίς κόκκαλο | CY | 8.95 |
123 | Flank Steak | CY | 9.45 |
140 | Skirt Steak | CY | 8.90 |
131 | Osso Bucco - Βοδινό κότσι με το μεδούλι | CY | 7.95 |
118 | T-Bone Steak | CY | 15.15 |
119 | Sir-loin Steak | CY | 19.95 |
120 | Rib-Eye Steak | CY | 26.25 |
117 | D Cut Rump Steak | CY | 14.75 |
122 | Fillet Steak | CY | 41.95 |
121 | Tomahawk Steak | CY | 19.95 |
187 | Beef Flat Ribs | CY | 7.90 |
Premium Black Angus Beef
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
1805 | Black Angus T-Bone Steak | UK | 37.85 |
1803 | Black Angus Sir-Loin Steak | UK | 34.05 |
1806 | Black Angus Rib Eye Steak | UK | 49.95 |
1804 | Black Angus Fillet Steak | UK | 50.95 |
1816 | Black Angus Tomahawk Steak | UK | 37.45 |
1924 | Black Angus Heart of Rumb Steak | UK | 21.25 |
Roast Cuts
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
141 | Beef Top-Side Roast | CY | 13.65 |
119 | Beef Sir-Loin | CY | 19.95 |
180 | Carvery Rib Roast | CY | 17.55 |
114 | Beef Eye Round Roast | CY | 13.25 |
133 | Beef Roll Brisket | CY | 9.55 |
1700 | USDA Choice Silver Side Roast | UK | 15.55 |
1803 | Angus Sir-Loin Roast | UK | 34.05 |
Lamb
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
324 | Leg of Lamb Frozen | NZ | 14.25 |
400 | Prime Cut Leg of Lamb | CY | 9.85 |
373 | Frenched Trim Leg Of Lamb | CY | 12.25 |
360 | Lamb Leg Steaks | CY | 11.75 |
398 | Lamb Shanks | CY | 10.85 |
393 | Frenched Trim Lamb Shanks | CY | 11.95 |
325 | Lamb Chops Frozen | NZ | 18.15 |
323 | Lamb Chump Steaks | CY | 13.95 |
396 | Premium Rib Lamb Chops | CY | 13.65 |
355 | Double Loin Lamb Chops | CY | 15.95 |
356 | T-Bone Lamb Chops | CY | 15.95 |
383 | Rack of Lamb | CY | 26.45 |
322 | Rack of Lamb Frozen | NZ | 31.65 |
5027 | Forequarter BBQ Lamb Chops | CY | |
353 | Ground Lamb | CY | 14.95 |
354 | Diced Lamb | CY | 14.95 |
361 | Lamb Neck for Stew | CY | 8.35 |
Burgers-Meatballs
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
5121 | Pork Burgers | CY | 6.25 |
548 | Beef Burgers | CY | 8.55 |
547 | Chicken Burgers | CY | 7.25 |
543 | Mix Burgers(Pork & Beef) | CY | 7.65 |
577 | Black Angus Burger | UK | 13.35 |
5909 | Beef Kofta Kebab | 9.65 | |
5912 | Lamb Kofta Kebab | 15.15 | |
5512 | Minty Lamb Kofta Kebab | 14.65 | |
5519 | Maple Lamb Kofta Kebab | 14.65 | |
5806 | Spicy Pork Meatballs | 6.85 | |
5075 | Spicy Chicken Meatballs | 8.25 | |
5288 | Cheese Stuff Burger Bombs | 9.75 | |
5289 | Cheese Bacon Bombs | 9.75 |
Pork
Product Code | Description | Origin | Price per Kg |
---|---|---|---|
232 | Pork Leg Mince | CY | 4.65 |
275 | Pork Shoulder Mince | CY | 4.35 |
226 | Fat Free Diced Pork | CY | 5.00 |
271 | shoulder Pork Souvlaki | CY | 5.45 |
223 | Pork Shoulder Boneless | CY | 4.35 |
263 | Boy's Pork Chop | CY | 6.95 |
216 | Pork Chop | CY | 6.45 |
268 | Pork Chops Rind On | CY | 5.05 |
217 | Pork Boneless Chops | CY | 8.25 |
218 | Pork Cutlets | CY | 8.55 |
222 | Belly Pork Strips | CY | 6.45 |